Kurumba Maldives
- Special Offer: Winter 2018/19
- Validity – Now – 30th April 2019
Date | Package | Amount-Per Person | Amount- Extra Night |
---|---|---|---|
2N Superior Room | SGD 700 | SGD 220 | |
2N Deluxe Bungalow | SGD 820 | SGD 280 | |
2N Beachfront Deluxe Bungalow | SGD 955 | SGD 345 | |
Now – 22nd Dec 2018 | 2N Garden Pool Villa | SGD 1050 | SGD 380 |
2N Private Villa with Jacuzzi | SGD 1080 | SGD 410 | |
2N Deluxe Pool Villa | SGD 1360 | SGD 545 | |
2N Presidential Pool Villa | SGD 1410 | SGD 580 | |
2N Superior Room | SGD 1090 | SGD 415 | |
2N Deluxe Bungalow | SGD 1215 | SGD 485 | |
23rd Dec 2018 – 27th Dec 2018 & 06th Jan – 10th Jan 2019 | 2N Beachfront Deluxe Bungalow | SGD 1355 | SGD 550 |
2N Garden Pool Villa | SGD 1425 | SGD 585 | |
2N Private Villa with Jacuzzi | SGD 1485 | SGD 615 | |
2N Deluxe Pool Villa | SGD 1780 | SGD 760 | |
2N Presidential Pool Villa | SGD 1830 | SGD 785 |
Terms & Conditions
- All rate are per person as per double sharing basis.
- Package rates are inclusive of all speed boat Transfers, meal plan and all the Taxes
- Family Offer: Complimentary accommodation on BB basis for up to 2 Children
below 12 years old when sharing with at least 2 Adults, However for Green
tax $ 6 Per child Per Night and for Transfer Per Child $ 59 will apply - All other Terms & Conditions will apply as per the contract.